Sign In | Join Free | My enlightcorp.com |
|
Brand Name : CISCO
Model Number : ISR4331-SEC/K9
Certification : FCC, CE, REACH, ROHS, ISO9001, SGS, etc
Place of Origin : POLAND, SINGAPORE, AMERICA
Series : Cisco 4000 Series Integrated Services Routers
Status : Orderable
Release Date : 30-SEP-2014
Network interface modules (NIM) : 2
PoE support (wattage) without PoE boost : 250 W
Intrusion prevention : Yes
Cisco Cloud Web Security : Yes
Form factor : 1 rack unit (RU), desktop
Module online insertion and removal (OIR) : Yes
Power supply type : External: AC, PoE
Management port : 1 GE (Integated Out of Band)
PoE support (wattage) with PoE boost : 530 W
Integrated Services Card (ISC) slots : 1 (PVDM 4)
Zone-based fiewall and NAT services : VRF-Aware Firewall and Network Address Translation (NAT)
USB Ports (type A) : 1
Integrated WAN ports : 1 GE / SFP 1 GE
Default/max DRAM : 4 GB / 16 GB
Default/max Flash : 4 GB / 16 GB
Performance : 100 Mbps Upgradeable to 300 Mbps
Series | Cisco 4000 Series Integrated Services Routers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product ID | View All PIDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Orderable Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
End-of-Sale Date | None Announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||
End-of-Support Date | None Announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
Cisco New In Box ISR4331-SEC/K9 Cisco 4331 Integrated Services Router Images |